| Most points in game (both teams) |
| Pts. | Team/opponent | Score | Date |
| 114 | Plantation d. Everglades | 58-56 | 11/12/10 |
| 110 | Plantation d. Cooper City | 69-41 | 10/23/98 |
| 106 | Coral Springs Chr. d. N. Broward Prep | 65-41 | 9/23/2000 |
| 104 | Coconut Creek d. Douglas | 72-42 | 11/8/07 |
| 99 | Hollywood Christian d. St. Andrew's | 64-35 | 1992 |
| 95 | Calvary Christian d. Evangelical Christian | 49-46 | 11/13/09 |
| 95 | Chaminade-Madonna d. Bolles | 48-47 (3 OT) | 9/5/02 |
| 94 | Pine Crest d. Ransom Everglades | 52-42 | 10/27/06 |
| 93 | Calvary Christian d. Pope John Paul II | 47-46 | 10/9/09 |
| 93 | Fort Lauderdale d. Flanagan | 48-45 | 10/21/04 |
| 92 | Westminster Academy d. Champagnat | 62-30 | 11/5/10 |
| 92 | Zion Lutheran vs. All-Star Academy | 68-24 | 10/3/98 |
| 91 | Miramar d. Northeast | 47-44 (6 OT) | 1987 |
| 90 | Coral Shores d. N. Broward Prep | 49-41 | 9/9/2005 |
| 90 | Jupiter Chr. D. Zion Lutheran | 53-27 | 9/30/2005 |
| 90 | Ely d. Deerfield Beach | 57-33 | 9/15/2000 |
| 90 | Plantation d. Miramar | 62-28 | 9/28/98 |
| 90 | St. Thomas d. Naples Collier | 77-13 | 1978 |
| 90 | American Heritage d. Benjamin | 55-35 | 10/6/95 |
| Most points in game, team |
| Pts. | Team/Opponent | Score | Year |
| 83 | Chaminade-Madonna d. Pompano Beach | 83-0 | 9/12/09 |
| 83 | Ely d. Gifford | 83-0 | 1951 |
| 79 | St. Thomas d. Cooper City` | 79-3 | 9/15/06 |
| 79 | Zion Lutheran d. LaProgresiva | 79-8 | 1996 |
| 77 | St. Thomas d. Naples Collier | 77-13 | 1978 |
| 76 | Parkway Academy d. Doral Academy | 76-0 | 10/28/04 |
| 76 | Chaminade-Madonna d. Hollywood Hills | 76-13 | 2000 |
| 73 | Pembroke Pines Charter d. Mater Acad. | 73-14 | 2005 |
| 72 | Hollywood Chr. d. Orlando Tabernacle | 72-0 | 1973 |
| 71 | St. Thomas d. Chaminade | 71-7 | 1981 |
| 70 | Pines Charter d. Doral Academy | 70-0 | 2004 |
| 70 | St. Thomas d. Forest Hill | 70-0 | 10/4/2002 |
| 70 | North Broward Prep d. C. Springs Charter | 70-0 | 10/13/2000 |